Huntsville AL Real Estate Market Trends - March 2016

huntsville al real estate According to the National Association of Realtors, mortgage rates are now lower than they ended in March. That means that rates are not only near the lows for the year to date, they are also close to the lowest rates in three years. These lower rates translate into increased buying power and/or improved ability to qualify for a mortgage. A record number of Americans are actively searching and looking at the current inventory on Realtor.com®. We currently have 2% fewer homes for sale in the U.S. relative to last year, but we’ve seen 137,000 new listings come onto the market so far in April. Looking ahead, great weather will likely draw even more people to look at open houses and available homes over the rest of the month. According to Cleveland Research, after a cooler than normal start to April, the weather forecast for the next 10 days is expected to be “near perfect” across many of the largest housing markets in the country, especially in the central and eastern U.S. What matters most are the trends and conditions in your neighborhood. Huntsville AL Real Estate: 1st Quarter Sales By High School 2016 Compared to 2015
School Homes Sold Average List Price Average Sold Price Average Price Sq Ft Average Days On Market
Huntsville City Schools
Columbia 2016 202 $199,051 $196.123 $88 118
Columbia 2015 116 $198,577 $195,245 $85 85
Grissom 2016 159 $180,083 $175,292 $81 102
Grissom 2015 142 $181,658 $176,737 $83 118
Huntsville 2016 216 $303,765 $295,523 $109 121
Huntsville 2015 142 $302,214 $292,647 $100 124
Johnson 2016 50 $62,552 $59,593 $36 122
Johnson 2015 58 $64,145 $59,902 $32 119
Lee 2016 58 $108,584 $102,237 $60 128
Lee 2015 60 $100,750 $94,589 $61 91
Madison City Schools
Bob Jones 2016 92 $221,020 $216,948 $88 109
Bob Jones 2015 94 $226,523 $220,992 $88 114
James Clemens 2016 108 $280,105 $277,614 $98 97
James Clemens 2015 78 $277,628 $274,381 $97 115
Madison County Schools
Buckhorn 2016 89 $176,152 $170,273 $82 124
Buckhorn 2015 79 $169,459 $164,631 $85 117
Hazel Green 2016 86 $153,098 $149,114 $75 123
Hazel Green 2015 71 $168,687 $164,873 $73 149
New Hope 2016 26 $97,870 $94,339 $58 88
New Hope 2015 36 $150,428 $141,839 $81 165
Madison County 2016 32 $178,768 $175,550 $84 79
Madison County 2015 21 $233,804 $229,940 $95 94
Sparkman 2016 161 $160,911 $156,903 $76 128
Sparkman 2015 154 $168,232 $165,404 $75 130
Would you like to see the last years home sales in your neighborhood? Just reply to the email you received with your address and I will email you a link to all the sold homes in your area. For more information about Huntsville AL real estate, please visit MoveToHuntsville.com or call me at 256-508-0211. To see all Huntsville/Madison County AL homes for sale, please use my complimentary MLS search. Information courtesy of Huntsville AL Real Estate Expert Mike Manosky.

Let us Help you Today!

Contact Mike